Last updated 2-25-2018
Women
200 Free | 200 IM | 50 Free | Diving (6) | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1:56.81 Jessica Hilk | 2:13.38 Ashley Aldan | 24.57 Corie Kuras | 244.35 Kelli Yozwiak | 0:58.45 Jessica Hilk | 53.10 Ashley Aldan | 5:18.25 Brook Bailey | 0:59.91 Sarah Gonda | 1:05.81 Brooke Bailey | 1 |
2 | 1:59.84 C. Manning | 2:14.73 Steph Sowinski | 24.62 Ashley Aldan | 243.53 Megan Janak | 0:58.93Ashley Aldan | 54.43 Colleen Manning | 5:24.81 Megan Palmer | 1:01.12 Gaby DeAscentis | 1:06.21 Ashley Aldan | 2 |
3 | 2:00.37 Jackie Bak | 2:15.46 Hayley Robinson | 24.73 Mikel Flatley | 236.60 Aimee Carter | 0:58.93 Brooke Bailey | 54.87 Jessica Hilk | 5:27.90 Jackie Bak | 1:01.60 Ashley Aldan | 1:06.93 Hayley Robinson | 3 |
4 | 2:00.93 Megan Palmer | 2:15.86 Mikel Flatley | 25.14 Jenna Markovitch | 232.80 Madison Rast | 0:58.99 Jackie Bak | 54.81 Amy Mapes | 5:30.98 Colleen Manning | 1:01.72 Jessica Hilk | 1:08.63 Steph Sowinski | 4 |
5 | 2:01.00 Brooke Bailey | 2:17.71 Jessica Hilk | 25.30 Jordyn Markovitch | 226.72 Karlie Ligore | 0:59.31 Mikel Flatley | 54.97 Corie Kuras | 5:31.87 Jor Markovitch | 1:03.85 Molly McAtee | 1:09.69 Kelli Jones | 5 |
6 | 2:02.06 Amy Mapes | 2:17.99 Sarah Gonda | 25.36 Jackie Bak | 212.93 Madison Ricciuti | 1:01.34 Katie Henson | 54.99 Jennah Markovitch | 5:31.99 Hayley Robinson | 1:03.86 Megan AcAtee | 1:10.56 MikelFlatley | 6 |
7 | 2:03.42 Sarah Murray | 2:18.02 Brooke Bailey | 25.58 Amanda Moss | 218.25 Jamie Kolcun | Thu, Mar 27, 2036 | 55.09 Brooke Bailey | 5:32.60 Sarah Murray | 1:03.90 Jordan Dunn | 1:11.78 Gina Volpe | 7 |
8 | 2:04.27 Ashley Aldan | 2:19.82 Jessica Gonda | 25.60 Brooke Bailey | 207.78 Lily Testa | 1:03.46 Cori Kuras | 55.15 Jackie Bak | 5:36.33 Jessica Hilk | 1:04.25 Jackie Bak | 1:12.15 Jessica Jones | 8 |
9 | 2:04.36 Kayla Aldan | 2:20.04 Colleen Manning | 25.84 Colleen Manning | 200.25 Jessica Rosa | 1:03.47 Kayla Aldan | 55.86 Jordyn Markovitch | 5:37.75 Shelby Robinson | 1:04.57 Colleen Manning | 1:13.42 Kelsie Stutz | 9 |
10 | Wed, Feb 20, 2036 | 2:20.27 Katie Henson | 25.96 Emily Bodamer | 190.00 Anna Olivier | 1:03.55 Jessica Gonda | 56.32 Mikel Flatley | 5:41.20 Kayla Aldan | 1:05.88 Alyssa DiNapoli | 1:13.73 Pam Grabert | 10 |
11 | Thu, Feb 21, 2036 | 2:20.53 Jackie Bak | 25.96 Hayley Robinson | 186.85 Kate Balestra | 1:03.98 Emily Bodamer | 56.55 Kara Humes | 5:42.19 Sydney Hull | 1:05.97 Sarah Murray | 1:13.90 Andrea Cronie | 11 |
12 | 2:05.29 Jor Markovitch | 2:21.78 Susie Guerrier | 25.99 Amy Mapes | 185.40 Meg Fitzpatrick | 1:04.01 Heather VanDyke | 56.90 Amanda Moss | 5:43.47 Jordan Dunn | 1:06.07 MikelFlatley | 1:14.77 Alicia Fox | 12 |
13 | 2:06.14 Shelby Robinson | 2:23.09 Kelsie Stutz | 26.00 Kasey Jones | 183.38 Katie DiGiacomo | 1:04.40 Laura Katz | 57.08 Emily Bodamer | 5:43.49 JennahMarkovitch | 1:06.12 Sarah Grabert | 1:14.86 Karla Krompegel | 13 |
14 | 2:06.49 Mikel Flatley | 2:23.13 Jordan Dunn | 26.01 Kara Humes | 175.05 Stacy Hoover | 1:04.78 Kelsey Calpin | 57.31 Katie Malys | 5:44.24 Mikel Flatley | 1:06.35 Katie Henson | 1:14.97 Kasey Jones | 14 |
15 | 2:06.75 Kelsey Calpin | 2:23.54 Jen Markovitch | 26.05 Alison Kuras | 174.50 Kristen Timms | 1:04.95 Hayley Robinson | 57.35 Shelby Robinson | 5:44.46 Susie Guerrier | 1:06.53 Megan Barringer | 1:15.10 Melanie Sfara | 15 |
16 | 2:07.30 Sydney Hull | 2:24.53 Noura Azeem | 26.07 Jessica Hilk | 172.25 Stacy Berman | 1:05.67 Lindsay Knight | 57.48 Alyssa Dinapoli | 5:44.55 Logan Mitchell | 1:06.61 Noura Azeem | 1:15.12 Susie Guerrier | 16 |
17 | 2:07.54 Kara Humes | 2:24.90 Kara Humes | 26.11 Shelby Robinson | 169.43 Gizzy Kelso | 1:06.19 Dru Flowers | 57.52 Kayla Aldan | 5:49.01 Ashley Aldan | 1:07.21 Stephanie Sfara | 1:14.16 Alison Kuras | 17 |
18 | 2:07.90 Susie Guerrier | 2:25.66 Megan McAtee | 26.13 Julia Lewis | Diving (11) | 1:06.62 Melissa Mihalko | 57.72 Hayley Robinson | 5:51.28 Katie Henson | 1:07.91 Emily Bodamer | 1:15.22 Abby Yocum | 18 |
19 | 2:08.49 Jen Markovitch | 2:26.34 Kayla Aldan | 26.27 Kamiren Veisz | 406.80 Megan Janak | 1:06.97 Megan Palmer | 58.09 Stacy Rich | 5:51.55 Sarah Gonda | 1:07.98 Kelsey Calpin | 1:15.56 Jeana McEvey | 19 |
20 | 2:09.20 Logan Mitchell | 2:26.29 Sarah Grabert | 26.35 Gaby DeAscentis | 404.05 Madison Rast | 1:07.16 JennahMarkovitch | 58.16 Megan Palmer | 5:52.02 Sarah Grabert | 1:08.00 Hailey Marcus | 1:15.72 Megan Werth | 20 |
21 | 2:09.24 Lisa Volpe | 2:27.20 Shelby Robinson | 26.38 Katie Leone | 345.00 Gizzy Kelso | 1:07.32 Molly McAtee | 58.23 Megan McAtee | 5:52.33 Allison Janak | 1:08.86 Kelly Kuntzman | 1:16.38 Colleen Manning | 21 |
22 | 2:10.05 Sarah Gonda | 2:27.66 Molly McAtee | 26.39 Stephanie Sfara | 343.80 Madison Ricciuti | 1:07.82 Stephanie Sfara | 58.44 Katie Henson | 5:53.15 Megan McAtee | 1:09.03 Kate Mansfield | 1:16.82 Jessica Gonda | 22 |
23 | 2:10.83 Beth Malys | 2:27.74 Jor Markovitch | 26.40 Megan Palmer | 243.55 Anna Olivier | 1:07.82 Kelsie Stutz | 58.45 Beth Papa | 5:53.19 Kara Humes | 1:09.13 Lee Fulton | 1:16.87 Katie Henson | 23 |
24 | 2:11.23 Lindsay O'Nesti | 2:27.79 Megan Palmer | 26.41 Ryan Papa | 1:07.84 Adrienne Porter | 58.45 Ryan Papa | 5:55.80 Jessica Gonda | 1:09.14 Brandy Bryia | 1:17.23 Priscila Tabouti | 24 | |
25 | 2:11.85 Jordan Dunn | 2:27.94 Megan Werth | 26.49 Sarah Murray | 1:07.86 Lindsay O'Nesti | 58.49 Sarah Varga | 5:55.82 Eliz Markwick | 1:09.16 Beth Malys | 1:17.28 Sarah Grabert | 25 |
Men
200 Free | 200 IM | 50 Free | Diving (6) | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1:41.84 Kyle Kimerer | 1:56.23 Noah Basista | 20.55 Cal Aulizia AA | 289.75 Dan Ansevin | 48.92 RyanBailey AA | 45.11 T. O'Halloran AA | 4:43.64 Aaron DunLany | 53.03 TO'Halloran AA | 56.94 Ryan Bailey AA | 1 |
2 | 1:45.88 A. DunLany | 1:56.88 T. O'Halloran AA | 20.61 T.O'Halloran AA | 264.82 Dominic Mariano | 50.04 T.O'Halloran AA | 45.81 Callen Aulizia | 4:49.07 Matt DunLany | 0.53.73 Greg McAtee | 0:57.72 Noah Basista | 2 |
3 | 1:47.14Jordan Stackpole | 1:59.93 Ryan Bailey | 21.40 C. O'Halloran AA | 225.25 Rick Santiago | 50.29 Kyle Kimerer | 46.18 Kyle Kimerer | 4:54.56 Kyle Kimerer | 0:54.93 Alex Downie | 0:58.41 TO'Halloran AA | 3 |
4 | 1:47.81 Will Linker | 2:00.50 Kyle Kimerer | 21.46 Kyle Kimerer | 217.95 Kevin Fisher | 51.59 Matt DunLany | 47.13 Conner O'Halloran | 4:56.96 T. O'Halloran | 0:55.09 Mike Henson | 0:59.73 Mike Barringer | 4 |
5 | 1:47.54 Tyler O'Halloran | 2:03.39 Mike Barringer | 21.75 Ryan Bailey | 202.40 Steven Katz | 52.43 Mike Barringer | 48.80 Will Linker | 5:00.02 Jordan Stackpole | 0:55.10 Steven Brooks | 1:02.99 Chad DeAngelo | 5 |
6 | 1:49.47 Noah Basista | 2:05.22 Grant Brown | 21.87 Leon Marucci | 190.50 Teddy Anzevino | 52.78 Brian Worhatch | 48.91 Ryan Bailey | 5:00.41 Will Linker | 0:56.32 Callen Aulizia | 1:03.72 Pat Pichette | 6 |
7 | 1:50.53 Ryan Bailey | 2:05.88 Chad DeAngelo | 21.89 Tom Masters | 171.80 Randy Sanchez | 53.16 Noah Basista | 48.93 Steven Moss | 5:02.04 Conner O'Halloran | 0:56.34 Conner O'Halloran | 1:03.88 Nick DiGiacomo | 7 |
8 | 2:06.05 Matt DunLany | 22.12 Mike Barringer | 167.00 Egan Hare | 54.08 Jordan Stackpole | 49.07 David Gesacion | 5:04.95 Juillano Pavin | 0:56.42 Noah Basista | 1:05.05 Kyle Countryman | 8 | |
9 | 1:52.25 Tyler Calpin | 2:06.37 Erik Kuffel | 22.17 Kevin Gesacion | 164.70 Eric Johnson | 54.09 Leon Marucci | 49.07 Leon Marucci | 5:08.80 Mark Kuntzman | 0:56.64 Ryan Bailey | 1:05.26 Jonathan Bish | 9 |
10 | 2:06.62 Michael Henson | 22.36 David Giancola | 160.55 Steve Pipula | 54.10 Alex Downie | 49.13 Greg McAtee | 5:10.51 Dewey Slagle | 0:57.08 Matt DunLany | 1:05.29 Jeff Rolfe | 10 | |
11 | 1:52.56 Conner O'Halloran | 2:06.71 Aaron DumLany | 22.43 Steven Moss | 160.25 Josh Mitchell | 54.28 Jim Huston | 49.47 David Giancola | 5:10.99 Noah Basista | 0:57.66 Nathan Testa | 1:05.49 Ryan O'Halloran | 11 |
12 | 1:52.81 Greg McAtee | 2:07.25 Nick DiGiacomo | 22.46 Pat Pichette | 159.10 Jason Katz | 54.96 Alec Santamas | 49.72 Mike Barringer | 5:11.96 Callen Aulizia | 0:58.04 Lee Knight | 1:05.51 Ryan Yosay | 12 |
13 | 1:52.83 Leon Marucci | 2:07.31 Jordan Stackpole | 22.47 Tom Slagle | 156.63 Nick Baccile | 55.23 Brian Katz | 49.74 Mason Rassega | 5:14.06 Ryan Mitchell | 0:58.46 Mark Brooks | 1:05.82 Matt DunLany | 13 |
14 | 1:52.94 Aidan Cervello | 2:08.45 Conner O'Halloran | 22.48 Jim Huston | 155.00Craig Countryman | 55.77 Ali Azeem | 49.78 Tom Slagle | 5:14.21 Jay MacDonald | 0:58.95 Chad Henson | 1:06.19 Josh Berman | 14 |
15 | 1:52.95 Mark Kuntzman | 2:09.70 Scott MacDonald | 22.64 Noah Basista | 141.05 Don Clark | 55.94 Chad Henson | 49.98 Brian Worhatch | 5:14.91 Aidan Cervello | 0:59.05 Leon Marucci | 1:06.29 Andrew O'Nesti | 15 |
16 | 153.23 Mike Reardon | 2:09.92 Dewey Slagle | 22.65 Joe Volpe | 133.75 Mario Skara | 55.97 David Gesacion | 50.04 Nate Testa | 5:15.03 Alec Santamas | 0:59.36 Tom Masters | 1:06.57 Aaron DunLany | 16 |
17 | 1:53.24 Dave Shilling | 2:10.05 Tyler Calpin | 22.66 Nate Testa | 132.80 Anthony Daprile | 56.64 Ryan Mitchell | 50.39 Joe Volpe | 5:16.47 Mike Barringer | 0:59.76 Mike Barringer | 1:06.74 Mike Conway | 17 |
18 | 1:53.40 Mike Henson | 2:10.73 Alex Downie | 22.71 Steven Brooks | 131.00 Shawn Haverfield | 56.77 Callen Aulizia | 50.40 Matt DunLany | 5:17.55 Alex Downie | 1:00.44 Brian Worhatch | 1:06.83 Derek VonRonn | 18 |
19 | 1:53.41 Mike Barringer | 2:10.82 Brian Katz | 22.73 Mason Rassega | 120.20 John Pallay | 57.11 Steven Moss | 50.43 Noah Basista | 5:17.89 Mike Henson | 1:00.60 David Giancola | 1:07.32 Kyle Knecht | 19 |
20 | 1:54.09 Brian Worhatch | 2:11.05 Pat Pichette | 22.77 Mike Henson | 120.00 Joe Bukovinsky | 57.43 Grant Brown | 50.48 Grant Brown | Fri, Apr 25, 2036 | 1:00.90 Dewey Slagle | 1:07.53 Alex Vaz | 20 |
21 | 1:54.24 E. Schwendeman | 2:11.27Ryan Mitchell | 22.78 Ken Drombosky | 118.25 Nick Armano | 57.78 Mark Brooks | 50.59 Tom Masters | 5:21.21 Ryan Bailey | 1:01.15 Tyler Calpin | 1:07.55 Conner O'Halloran14 | 21 |
22 | 1:55.38 Callen Aulizia | 2:11.43 Steven Moss | 22.85 Kevin Kennedy | Diving (11) | 58.17 Kevin Kennedy | 50.80 Jared Ebie | 5:22.04 Tyler Calpin | 1:01.63 Matt DiIanni | 1:08.13 David Giancola | 22 |
23 | 1:55.59 Dewey Slagle | 2:11.69 Chad Henson | 22.86 Dave Gesacion | 502.00 Dominic Mariano | 58.36 David Zaitzew | 50.81 Kenny Drombosky | 5:22.22 Mike Reardon | 1:01.65 Steven Moss | 1:08.19 Mark Kuntzman | 23 |
24 | 1:55.65 Nick DiGiacomo | 2:11.89 Juillano Pavin | 22.87 Carlo DeAscentis | 355.75Teddy Anzevino | 58.51 Nate Testa | 50.96 Manu Sethi | 5:22.56 David Zaitzew | 1:01.72 Kyle Kimerer | 1:08.35 Steven Moss | 24 |
25 | 1:55.70 Grant Brown | 2:12.34 Kyle Countryman | 22.96 Jim Degregory | 334.95 Egan Hare | 58.60 Tom Masters | 50.97 Juillano Pavin | 5:22.95 Dillon Cailor | 1:01.78 Jim Huston | 1:08.70 Mike Libbey | 25 |