Women
Bold=School Record | | | | | Updated: 1/8/22 | | | | | |
AA=All-American | | | | | | | | | | |
| 200 Freestyle | 200 I. Medley | 50 Feestyle | Diving (6) | 100 Butterfly | 100 Freestyle | 500 Freestyle | 100 Backstroke | 100 Breaststroke | |
1 | 1:56.81 Jessica Hilk | 2:13.38 Ashley Aldan | 24.56 Mikel Flatley | 263.45 Madison Ricciuti | 0:58.45 Jessica Hilk | 53.10 Ashley Aldan | 5:18.25 Brook Bailey | 0:59.91 Sarah Gonda | 1:05.81 Brooke Bailey | 1 |
2 | 1:57.76 Madison Murphy | 2:14.73 Steph Sowinski | 24.57 Corie Kuras | 244.35 Kelli Yozwiak | 0:58.93 Brooke Bailey | 53.43 Madison Murphy | 5:21.84 Madison Murphy | 1:01.12 Gaby DeAscentis | 1:06.21 Ashley Aldan | 2 |
3 | 1:57.77 Alexis Mihok | 2:15.46 Hayley Robinson | 24.62 Ashley Aldan | 243.53 Megan Janak | 0:58.93Ashley Aldan | 54.43 Colleen Manning | 5:24.81 Megan Palmer | 1:01.59 Alexis Mihok | 1:06.93 Hayley Robinson | 3 |
4 | 1:59.84 C. Manning | 2:15.86 Mikel Flatley | 24.75 Madison Murphy | 236.60 Aimee Carter | 0:58.99 Jackie Bak | 54.81 Amy Mapes | 5:27.90 Jackie Bak | 1:01.60 Ashley Aldan | 1:08.63 Steph Sowinski | 4 |
5 | 2:00.37 Jackie Bak | 2:17.71 Jessica Hilk | 24.91 Alison Kuras | 232.40 Madison Rast | 0:59.31 Mikel Flatley | 54.87 Jessica Hilk | 5:30.98 Colleen Manning | 1:01.72 Jessica Hilk | 1:09.26 Hayley Ho | 5 |
6 | 2:00.93 Megan Palmer | 2:17.99 Sarah Gonda | 25.14 Jennah Markovitch | 226.72 Karlie Ligore | 1:00.92 Alexis Mihok | 54.90 Alexis Mihok | 5:31.87 Jor Markovitch | 1:02.54 Alyssa DiNapoli | 1:09.69 Kelli Jones | 6 |
7 | 2:01.00 Brooke Bailey | 2:18.02 Brooke Bailey | 25.30 Jordyn Markovitch | 218.25 Jamie Kolcun | 1:01.34 Katie Henson | 54.97 Corie Kuras | 5:31.99 Hayley Robinson | 1:03.85 Molly McAtee | 1:10.56 Mikel Flatley | 7 |
8 | 2:02.06 Amy Mapes | 2:19.82 Jessica Gonda | 25.36 Jackie Bak | 207.78 Lily Testa | 1:02.92 Susie Guerrier | 54.99 Jennah Markovitch | 5:32.30 Alexis Mihok | 1:03.86 Megan McAtee | 1:11.11 Petra Crnjak | 8 |
9 | 2:03.42 Sarah Murray | 2:20.04 Colleen Manning | 25.46 Alyssa DiNapoli | 205.15 Gizzy Kelso | 1:03.29 Gina DiNapoli | 55.09 Brooke Bailey | 5:32.60 Sarah Murray | 1:03.90 Jordan Dunn | 1:11.41 Julia Basista | 9 |
10 | 2:04.27 Ashley Aldan | 2:20.27 Katie Henson | 25.58 Amanda Moss | 200.25 Jessica Rosa | 1:03.46 Cori Kuras | 55.15 Jackie Bak | 5:36.33 Jessica Hilk | 1:03.98 Ella Huston | 1:11.78 Gina Volpe | 10 |
11 | 2:04.36 Kayla Aldan | 2:20.53 Jackie Bak | 25.60 Brooke Bailey | 195.40 Anna Olivier | 1:03.47 Kayla Aldan | 55.86 Jordyn Markovitch | 5:37.75 Shelby Robinson | 1:04.25 Jackie Bak | 1:12.15 Jessica Jones | 11 |
12 | 2:04.40 Hayley Robinson | 2:21.78 Susie Guerrier | 25.74 Alexis Mihok | 186.85 Kate Balestra | 1:03.55 Jessica Gonda | 55.89 Alison Kuras | 5:41.20 Kayla Aldan | 1:04.57 Colleen Manning | 1:12.79 Abby Yocum | 12 |
13 | 2:04.90 Sarah Grabert | 2:23.09 Kelsie Stutz | 25.84 Colleen Manning | 186.50 Abigail Russo | 1:03.98 Emily Bodamer | 56.01 Alyssa Dinapoli | 5:42.19 Sydney Hull | 1:05.34 Ally Schwendeman | 1:13.42 Kelsie Stutz | 13 |
14 | 2:05.29 Jor Markovitch | 2:23.13 Jordan Dunn | 25.96 Emily Bodamer | 185.40 Meg Fitzpatrick | 1:04.01 Heather VanDyke | 56.32 Mikel Flatley | 5:43.47 Jordan Dunn | 1:05.97 Sarah Murray | 1:13.73 Pam Grabert | 14 |
15 | 2:06.14 Shelby Robinson | 2:23.54 Jen Markovitch | 25.96 Hayley Robinson | 183.38 Katie DiGiacomo | 1:04.40 Laura Katz | 56.55 Kara Humes | 5:43.49 JennahMarkovitch | 1:06.07 Mikel Flatley | 1:13.90 Andrea Cronie | 15 |
16 | 2:06.49 Mikel Flatley | 2:24.32 Alexis Mihok | 25.99 Amy Mapes | 176.47 Ava Bosnjak | 1:04.61 Sarah Varga | 56.90 Amanda Moss | 5:44.24 Mikel Flatley | 1:06.12 Sarah Grabert | 1:14.16 Alison Kuras | 16 |
17 | 2:06.75 Kelsey Calpin | 2:24.53 Noura Azeem | 26.00 Kasey Jones | 176.10 Jordan Jones | 1:04.78 Kelsey Calpin | 57.08 Emily Bodamer | 5:44.46 Susie Guerrier | 1:06.35 Katie Henson | 1:14.77 Alicia Fox | 17 |
18 | 2:07.30 Sydney Hull | 2:24.63 Julia Basista | 26.01 Kara Humes | Diving (11) | 1:04.95 Hayley Robinson | 57.31 Katie Malys | 5:44.55 Logan Mitchell | 1:06.53 Megan Barringer | 1:14.86 Karla Krompegel | 18 |
19 | 2:07.54 Kara Humes | 2:24.90 Kara Humes | 26.07 Jessica Hilk | 418.85 Madison Ricciuti | 1:05.04 Ella Huston | 57.35 Shelby Robinson | 5:49.01 Ashley Aldan | 1:06.61 Noura Azeem | 1:14.97 Kasey Jones | 19 |
20 | 2:07.90 Susie Guerrier | 2:25.66 Megan McAtee | 26.11 Shelby Robinson | 406.80 Megan Janak | 1:05.52 Abigail Mihok | 57.52 Kayla Aldan | 5:51.28 Katie Henson | 1:07.21 Stephanie Sfara | 1:15.10 Melanie Sfara | 20 |
21 | 2:08.22 Jen Markovitch | 2:26.29 Sarah Grabert | 26.12 Hayley Ho | 404.05 Madison Rast | 1:05.67 Lindsay Knight | 57.72 Hayley Robinson | 5:51.55 Sarah Gonda | 1:07.91 Emily Bodamer | 1:15.12 Susie Guerrier | 21 |
22 | 2:09.20 Logan Mitchell | 2:26.34 Kayla Aldan | 26.13 Julia Lewis | 345.00 Gizzy Kelso | 1:06.19 Dru Flowers | 58.09 Stacy Rich | 5:52.02 Sarah Grabert | 1:07.98 Kelsey Calpin | 1:15.45 Maddie Mraz | 22 |
23 | 2:09.24 Lisa Volpe | 2:26.36 Hayley Ho | 26.27 Kamiren Veisz | 342.85 Anna Olivier | 1:06.62 Melissa Mihalko | 58.16 Megan Palmer | 5:52.33 Allison Janak | 1:08.00 Hailey Marcus | 1:15.56 Jeana McEvey | 23 |
24 | 2:10.05 Sarah Gonda | 2:26.97 Abby Yocum | 26.35 Gaby DeAscentis | 340.40 Jordan Jones | 1:06.97 Megan Palmer | 58.21 Hayley Ho | 5:53.15 Megan McAtee | 1:08.86 Kelly Kuntzman | 1:15.72 Megan Werth | 24 |
25 | 2:10.83 Beth Malys | 2:27.20 Shelby Robinson | 26.38 Katie Leone | 258.55 Leah Boerio | 1:07.16 Jennah Markovitch | 58.23 Megan McAtee | 5:53.19 Kara Humes | 1:09.03 Kate Mansfield | 1:16.38 Colleen Manning | 25 |
| Freshman Records | | | | | | | | | |
| 1:57.77 Alexis Mihok | 2:14.94 Ashley Aldan | 25.17 Ashley Aldan | 214.88 Kelli Yoziak | 0:58.93 Ashley Aldan | 0:53.80 Ashley Aldan | 5:24.37 Brooke Bailey | 1:01.59 Alexis Mihok | 1:06.93 Hayley Robinson | |
| | | | | | | | | | |
| 200 Medley Relay: | | | 200 Freestyle Relay: | | | 400 Freestyle Relay | | | |
| Sarah Gonda | Brooke Bailey | | Mikel Flatley | Alison Kuras | | Brooke Bailey | Jordyn Markovitch | | |
| Jessica Hilk | Jordyn Markovitch | | Alyssa DiNapoli | Jennah Markovitch | | Jessica Hilk | Colleen Manning | | |
| 1:49.32 2014 | | | 1:39.12 2019 | | | 3:39.57 2013 | | | |
Men
Bold=School Record | | | | | Updated: 1/8/22 | | | | | |
AA=All-American | | | | | | | | | | |
| 200 Freestyle | 200 I. Medley | 50 Feestyle | Diving (6) | 100 Butterfly | 100 Freestyle | 500 Freestyle | 100 Backstroke | 100 Breaststroke | |
1 | 1:41.84 Kyle Kimerer | 1:55.46 Noah Basista | 20.55 C. Aulizia AA | 329.10 Teddy Anzevino | 48.92 Ryan Bailey AA | 45.11 T. O'Halloran AA | 4:43.64 Aaron DunLany | 53.03 TO'Halloran AA | :56.24 Noah Basista AA | 1 |
2 | 1:45.22 Will Linker | 1:56.88 T. O'Halloran AA | 20.61 T.O'Halloran AA | 289.75 Dan Ansevin | 49.93 Noah Basista | 45.81 Callen Aulizia | 4:45.77 Matt DunLany | 53.73 Greg McAtee | 56.94 Ryan Bailey AA | 2 |
3 | 1:45.88 A. DunLany | 1:59.48 Caleb Satterfield | 21.40 C. O'Halloran AA | 264.82 Dominic Mariano | 50.04 T.O'Halloran AA | 46.18 Kyle Kimerer | 4:54.56 Kyle Kimerer | 54.93 Alex Downie | 0:58.41 TO'Halloran AA | 3 |
4 | 1:47.14 Jord Stackpole | 1:59.93 Ryan Bailey | 21.46 Kyle Kimerer | 251.85 Sam DeJoseph | 50.29 Kyle Kimerer | 47.13 Conner OHalloran | 4:55.63 Ethan DunLany | 54.96 River Flatley | 0:59.73 Mike Barringer | 4 |
5 | 1:47.54 Tyler O'Halloran | 2:00.50 Kyle Kimerer | 21.59 Noah Basista | 230.70 RJ Keating | 51.26 Matt DunLany | 47.22 Will Linker | 4:56.96 T. O'Halloran | 55.09 Mike Henson | 1:00.80 Caleb Satterfield | 5 |
6 | 1:49.47 Noah Basista | 2:03.39 Mike Barringer | 21.75 Ryan Bailey | 225.25 Rick Santiago | 52.43 Mike Barringer | 48.91 Ryan Bailey | 5:00.02 Jord Stackpole | 55.10 Steven Brooks | 1:02.99 Chad DeAngelo | 6 |
7 | 1:49.68 Ethan DunLany | 2:03.98 Matt DunLany | 21.87 Leon Marucci | 217.95 Kevin Fisher | 52.78 Brian Worhatch | 48.93 Steven Moss | 5:00.41 Will Linker | 56.32 Callen Aulizia | 1:03.72 Pat Pichette | 7 |
8 | 1:50.53 Ryan Bailey | 2:04.71 Jord Stackpole | 21.89 Tom Masters | 202.40 Steven Katz | 53.10 Caleb Satterfield | 49.07 David Gesacion | 5:01.94 Carter Cailor | 56.34 Conner O'Halloran | 1:03.88 Nick DiGiacomo | 8 |
9 | 1:51.09 Matt DunLany | 2:05.22 Grant Brown | 22.09 River Flatley | 171.80 Randy Sanchez | 54.09 Leon Marucci | 49.07 Leon Marucci | 5:02.04 Conner O'Halloran | 56.42 Noah Basista | 1:04.12 Siman Mascola | 9 |
10 | 1:52.01 Dave Gesacion | 2:05.83 Siman Mascola | 22.12 Mike Barringer | 171.50 Caleb Austin | 54.10 Alex Downie | 49.13 Greg McAtee | 5:02.75 Noah Basista | 56.64 Ryan Bailey | 1:04.24 Jordan Stackpole | 10 |
11 | 1:52.25 Tyler Calpin | 2:05.88 Chad DeAngelo | 22.17 Kevin Gesacion | 167.00 Egan Hare | 54.14 Jordan Stackpole | 49.32 Matt DunLany | 5:04.95 Juillano Pavin | 57.08 Matt DunLany | 1:05.05 Kyle Countryman | 11 |
12 | 1:52.48 Julliano Pavin | 2:06.37 Erik Kuffel | 22.19 Mason Rassega | 164.70 Eric Johnson | 54.28 Jim Huston | 49.36 Noah Basista | 5:08.80 Mark Kuntzman | 57.66 Nathan Testa | 1:05.26 Jonathan Bish | 12 |
13 | 1:52.56 Con OHalloran | 2:06.55 River Flatley | 22.36 David Giancola | 160.55 Steve Pipula | 54.96 Alec Santamas | 49.47 David Giancola | 5:10.51 Dewey Slagle | 58.04 Lee Knight | 1:05.29 Jeff Rolfe | 13 |
14 | 1:52.81 Greg McAtee | 2:06.62 Michael Henson | 22.42 Will Linker | 160.25 Josh Mitchell | 55.15 River Flatley | 49.47 Mason Rassega | 5:11.96 Callen Aulizia | 58.41 Justin Yocum | 1:05.37 David Giancola | 14 |
15 | 1:52.83 Leon Marucci | 2:06.71 Aaron DunLany | 22.43 Steven Moss | 159.10 Jason Katz | 55.23 Brian Katz | 49.72 Mike Barringer | 5:14.06 Ryan Mitchell | 58.46 Mark Brooks | 1:05.49 Ryan O'Halloran | 15 |
16 | 1:52.94 Aidan Cervello | 2:07.25 Nick DiGiacomo | 22.46 Pat Pichette | 156.63 Nick Baccile | 55.29 Mark Worland | 49.78 Tom Slagle | 5:14.21 Jay MacDonald | 58.95 Chad Henson | 1:05.51 Ryan Yosay | 16 |
17 | 1:52.95 Mark Kuntzman | 2:08.45 Conner O'Halloran | 22.47 Tom Slagle | 155.00Craig Countryman | 55.77 Ali Azeem | 49.98 Brian Worhatch | 5:14.91 Aidan Cervello | 59.05 Leon Marucci | 1:05.82 Matt DunLany | 17 |
18 | 1:53.23 Mike Reardon | 2:09.70 Scott MacDonald | 22.48 Jim Huston | 145.73 Paul Bonnel | 55.94 Chad Henson | 50.04 Nate Testa | 5:15.03 Alec Santamas | 59.36 Tom Masters | 1:06.19 Josh Berman | 18 |
19 | 1:53.24 Dave Shilling | 2:09.92 Dewey Slagle | 22.62 Matt DunLany | 141.05 Don Clark | 55.97 David Gesacion | 50.25 Jordan Stackpole | 5:16.47 Mike Barringer | 59.51 Carter Cailor | 1:06.29 Andrew O'Nesti | 19 |
20 | 1:53.40 Mike Henson | 2:10.05 Tyler Calpin | 22.65 Joe Volpe | 133.75 Mario Skara | 56.12 Owen Lee | 50.39 Joe Volpe | 5:16.63 River Flatley | 59.56 Andrew Yocum | 1:06.57 Aaron DunLany | 20 |
21 | 1:53.41 Mike Barringer | 2:10.73 Alex Downie | 22.66 Nate Testa | 132.80 Anthony Daprile | 56.64 Ryan Mitchell | 50.48 Grant Brown | 5:17.55 Alex Downie | 59.76 Mike Barringer | 1:06.74 Mike Conway | 21 |
22 | 1:54.09 Brian Worhatch | 2:10.82 Brian Katz | 22.71 Steven Brooks | Diving (11) | 56.77 Callen Aulizia | 50.56 River Flatley | 5:17.89 Mike Henson | 1:00.60 David Giancola | 1:06.83 Derek VonRonn | 22 |
23 | 1:54.24 E. Schwendeman | 2:11.05 Pat Pichette | 22.77 Mike Henson | 502.00 Dominic Mariano | 57.01 Justin Yocum | 50.59 Tom Masters | 5:18.89 David Shilling | 1:00.44 Brian Worhatch | 1:07.32 Kyle Knecht | 23 |
24 | 1:55.35 River Flatley | 2:11.27 Ryan Mitchell | 22.78 Ken Drombosky | 491.90 Teddy Anzevino | 57.11 Steven Moss | 50.80 Jared Ebie | 5:21.21 Ryan Bailey | 1:00.90 Dewey Slagle | 1:07.53 Alex Vaz | 24 |
25 | 1:55.38 Callen Aulizia | 2:11.43 Steven Moss | 22.85 Kevin Kennedy | 398.45 Sam DeJoseph | 57.40 Will Linker | 50.81 Kenny Drombosky | 5:22.04 Tyler Calpin | 1:01.15 Tyler Calpin | 1:07.55 Conner O'Halloran14 | 25 |
| Freshman Records | | | | | | | | | |
| 1:49.03 Kyle Kimerer | 1:56.85 Noah Basista | 21.84 Tyler O'Halloran | 190.50 Teddy Anzevino | 0:53.08 Matt DunLany | 48.74 Tyler O'Halloran | 4:56.25 Matt DunLany | 57.21 Matthew DunLany | 58.73 Noah Basista | |
| | | | | | | | | | |
| 200 Medley Relay: | | | 200 Freestyle Relay | | | 400 Freestyle Relay | | | |
| Matthew DunLany | Noah Basista | | Kyle Kimerer | Noah Basista | | Callen Aulizia | Kyle Kimerer | | |
| Kyle Kimerer | Callen Aulizia | | Matthew DunLany | Callen Aulizia | | Matthew DunLany | Noah Basista | | |
| 1:34.59 2018 | | | 1:25.82 2017 | | | 3:05.72 (AA) 2018 | | | |
Team Records
Freshman Records