Women | | | | Men |
Lexi Mihok | 2:02.00 | 200 Freestyle | 1:49.03 | Kyle Kimerer |
Ashley Aldan | 2:14.94 | 200 Individual Medley | 1:56.85 | Noah Basista |
Ashley Aldan | 25.17 | 50 Freestyle | 21.84 | Tyler O'Halloran |
Kelli Yoziak | 214.88 | 1 Meter Diving | 185.80 | Dan Ansevin |
Ashley Aldan | 58.93 | 100 Butterfly | 53.08 | Matthew DunLany |
Ashley Aldan | 53.80 | 100 Freestyle | 48.74 | Tyler O'Halloran |
Brooke Bailey | 5:24.37 | 500 Freestyle | 4:56.25 | Matthew DunLany |
Lexi Mihok | 1:02.40 | 100 Backstroke | 57.21 | Matthew DunLany |
Hayley Robinson | 1:06.93 | 100 Breaststroke | 58.73 | Noah Basista |
Team Records
All Time Top 25 Swimmers for each event